To follow the trend, here it goes. Please post your status here and I will keep this list updated. Hopefully we'll all hear something back soon, but if the trend follows it will be 4-5 months or Jun-Aug timeframe. Edit: I'm also tracking Feb packages until someone else takes on that challenge!
Skills4Lou: 5 Feb 10 Results: 26 May 10
MagnumTI: 5 Feb 10 Results: 24 May 10
Tiller: 9 Feb 10 Results: 19 May 10
airbabygurl: 15 Feb 10 Results: 30 Apr 10
greenne: 1 Mar 10 (multiple conditions--Wounded Warrior--pilot program) Results: 2 Aug 10
r_airf1540: 1 Mar 10 Results: 14 June 10
notourios: 1 Mar 10 Results: 15 June 10
Pedro72sd: 4 Mar 10 Results: 14 June 10
vajumper: 8 Mar 10 Results: 20 Aug 10
rebelblue: 11 Mar 10 Results: 11 June 10
cldunham: 16 Mar 10 Results: 28 June 10
robs42: 17 Mar 10 Results: 8 July 10
jkmpeterson: 19 Mar 10; Results: 3 May 10
misslady765: 22 Mar 10
j.hall: 29 Mar 10 Results: 19 July 10
C5Flyer: 31 Mar 10 Results: 15 June 10
Skills4Lou: 5 Feb 10 Results: 26 May 10
MagnumTI: 5 Feb 10 Results: 24 May 10
Tiller: 9 Feb 10 Results: 19 May 10
airbabygurl: 15 Feb 10 Results: 30 Apr 10
greenne: 1 Mar 10 (multiple conditions--Wounded Warrior--pilot program) Results: 2 Aug 10
r_airf1540: 1 Mar 10 Results: 14 June 10
notourios: 1 Mar 10 Results: 15 June 10
Pedro72sd: 4 Mar 10 Results: 14 June 10
vajumper: 8 Mar 10 Results: 20 Aug 10
rebelblue: 11 Mar 10 Results: 11 June 10
cldunham: 16 Mar 10 Results: 28 June 10
robs42: 17 Mar 10 Results: 8 July 10
jkmpeterson: 19 Mar 10; Results: 3 May 10
misslady765: 22 Mar 10
j.hall: 29 Mar 10 Results: 19 July 10
C5Flyer: 31 Mar 10 Results: 15 June 10